Please use the following BMI calculator to determine your Body Mass Index (BMI).
BMI TABLE
Category | BMI Range |
Very severely underweight | Less than 15 |
Severely underweight | 15 – 15.9 |
Underweight | 16 – 18.4 |
Normal weight | 18.5 – 24.9 |
Overweight | 25 – 29.9 |
Obese Class I (Moderately Obese) | 30 – 34.9 |
Obese Class II (Severely Obese) | 35 – 39.9 |
Obese Class III (Very Severely Obese) | 40 – 44.9 |
Obese Class IV (Morbidly Obese) | 45 – 49.9 |
Obese Class V (Super Obese) | 50 – 59.9 |
Obese Class VI (Hyper Obese) | 60 and over |
IMPORTANT: While BMI is a valid measure for the majority of the population, it doesn’t account for muscle and fat composition. For example, athletes, pregnant women, children, and the elderly might be categorized incorrectly. So take your BMI classification with a pinch of salt.